Comp: Multivit Oral Spray
Ingredient | % RDA | ||
---|---|---|---|
1-3 Years | 4-9 Years | 10+ Years | |
Vitamin B1 500 mcg | 100.0 | 67.0 | 47.9 |
Vitamin B2 600 mcg | 100.0 | 67.5 | 49.4 |
Vitamin B3 1200 mcg | 15.0 | 10.0 | 9.1 |
Vitamin B6 600 mcg | 66.7 | 52.1 | 31.9 |
Vitamin B9 80 mcg | 100.0 | 73.3 | 47.6 |
Vitamin B12 1 mcg | 100.0 | 100.0 | 100.0 |
Vitamin H 20 mcg | 66.7 | 66.7 | 66.7 |
Vitamin A 400 IU | 30.0 | 20.0 | 20.0 |
Vitamin D3 400 IU | 100.0 | 100.0 | 100.0 |
Vitamin E 10 IU | 100.0 | 66.7 | 66.7 |
Vitamin K2 40 mcg | 72.7 | 72.7 | 72.4 |
Vitamin C 30 mg | 75.0 | 75.0 |
75.0 |